CALEDONIAN HUNTERS AMUN2006-04-18 (M) DPSZ98/06Qualifications: DPCh DSCh / Dyspl.: A Kennel |
Father ZIDANE UT EYTHER-LAND 1998-10-01 (M) (DPCh. DSCh.) | SCOUT TON HONHUES (M) | HUNTER TON HONUES (M) | unknown |
unknown | |||
ONDRA TON HONHUES (F) | unknown | ||
unknown | |||
ULSA UT EYTHER - LAND (F) | NERO EBONY (M) VDH90/0310513 | RAF DU CABANON (M) LOF 13563/1860 | |
KARMA EBONY (F) VDH87/0310247 (Dt.Ch.( VDH )) | |||
KESSY UT EYTHER-LAND (F) VDH/DPSZ11/88 (ISch,DSchCh,Dt.Ch (VDH)) | URSO NINO DE LA MIOTTE BRISACH (M) LOF 15743 (CHIT) | ||
HEIKE UT EYTHER-LAND (F) VDH84/0310103 | |||
Mother MERLIN'S JOLIE OF GORDON (F) | BLACK MYSTERY CHINOOK 1999-08-17 (M) SHSB581679 (CHIB CHDE.B) | SUNDOWNER'S JUSTIN 1996-04-23 (M) DPSZS.G.000109 (CHAMPION -CHDE.B) | CUNNINGHAM'S HIGHLANDER (M) DGSZ91/031-SHSB001195 |
SUNDOWNER'S BESS 1988-11-03 (F) DGSZ88/0310366 | |||
BLACKBERRY SHEELA (F) SHSBSG000347 | unknown | ||
unknown | |||
MERLIN'S EMILY OF GORDON (F) | BLACK DEVIL'S GATSBY (M) | unknown | |
unknown | |||
MERLIN'S BORA OF GORDON (F) | unknown | ||
unknown |