LAURELHACH LEGEND dit LEGO2010-03-01 (M) MET-GS-1821/H/10Dyspl.: A |
Father LAURELHACH MOVIESTAR 2006-02-26 (M) DGSZ06/2239 (CHDE.B) | LIRIC COME DANCE WITH ME OF SHILLAY - SH CH (M) KCSB S.G. 000295 | CROMASAIG DRAMS DEMEANOUR OF GIRVANS - SH CH (M) KCSB S.G. 000293 | unknown |
unknown | |||
DRUMDAROCH JAZZ DANCER WITH LIRIC - SH CH (F) KCSBS.G.000294 | LIRIC A SPECIAL DREAM (M) (AUS Ch) | ||
BELVENIE LASS GLENLUSK (F) | |||
LAURELHACH CONTINUE A STORY (F) KCS.G.000296 | CABALLUS EBONIE ADONIS LUDSTAR (SH CH) (M) KCSB-2657CM-KC-AA0901095 (CHIT.B) | SHANNAS JOURNALIST 1992-11-28 (M) LOI 476641 (Ita Ch, ChIB, D. Ch) | |
TRISETER EBONIE NERISSA (F) | |||
LAURELHACH FORGET-ME-NOT (F) KCSB-0052CI (SH CH) | SHANNAS FAMILY FORTUNE (M) | ||
LAURELHACH COUNTRY AFFAIR (F) (Show Champion) | |||
Mother TRISETER EBONIE ZENA WITH LAURELHACH (F) KC-4080CT (CHAU.B) | unknown | unknown | unknown |
unknown | |||
unknown | unknown | ||
unknown | |||
unknown | unknown | unknown | |
unknown | |||
unknown | unknown | ||
unknown |