SHERWIN'S HANSOME GUY2013-04-21 (M)Qualifications: CHIE, VDH / Dyspl.: A Kennel |
Father YUKKI HILL WALK OF FAME TO FAIRRAY (M) LOS-1231880 | TRISETER EBONIE NIRVANA (M) ANKC-1651823-AKC-SN89810401 (CHAU.B -CHUS.B -CHCA.B -CHNZ.B) | TRISETER BLACK VADER (M) ANKC-0237088 (CHAU.B -CHNZ.B) | LATCHMERE NAVAJO JOE (M) (Aus CH) |
KQRAC KIRRIE KRISTA (F) (Aus CH) | |||
TRISETER EBONIE LAINIE (F) ANKC-1466098 (CHAU.B) | TRISETER EBONIE DUDE (M) LOF | ||
TRISETER EBONIE BELLE (F) LOF | |||
YUKKI HILL SNOW QUEEN (F) RKF-1993506 (CHIBCHRU.B -CHLT.B -CHEE.B -CHSI.B -CHLV.T -CHBY.B) | TRISETER EBONIE YARRA (M) ANKC-3100137627 (CHAU.B) | TRISETER BLACK VADER (M) ANKC-0237088 (CHAU.B -CHNZ.B) | |
TRISETER EBONIE PAGE (F) ANKC31000072657 | |||
SHOWPOINT BE POP A LULA (F) RKF-1474509 (CHRU.B -CHBY.B -CHLV.B -CHLT.B -CHEE.B -CHHU.B -CHSU.B) | TRISETER EBONIE NIRVANA (M) (Aust CH, Am CH, Can CH) | ||
KINGPOINT CELEBRITY (F) FIN37228 | |||
Mother SHERWIN'S CAMEE 2009-03-22 (F) VDH06/2601 (Dt.Ch.( VDH ) Dt. SCh. Ch.) | LIRIC NONE SO SPECIAL (M) | unknown | unknown |
unknown | |||
unknown | unknown | ||
unknown | |||
TAROCK'S ROMY (F) | unknown | unknown | |
unknown | |||
unknown | unknown | ||
unknown |