COURTIER'S CATCH MY HEART dite MERCY2010-12-06 (F) VDH/DPSZ11/102Titres : Dt.Ch.( VDH) ; CIE; Ch. Hong.; Ch. Roumanie.; Dt.Bundsr. 14. / Dyspl. : A fiche affixe |
Père TRISETER EBONIE ZEUS (M) ANKC-3100147093 (CHAU.B -CHUS.B -CHGB.T) | BRODRUGGAN BLACK KNIGHT (M) ANKC3100072657 (CH AUS B, CH US B) | TRISETER EBONIE NIRVANA (M) (Aust CH, Am CH, Can CH) | TRISETER BLACK VADER (M) (Aust Gr CH) |
TRISETER EBONIE LAINIE (F) (Aust CH) | |||
TATHAN BLACK MAGIC (F) (Aust CH) | ROKEENA BLACK TITAN (M) (Aust CH, NZL CH) | ||
TATHAN BLACK AGNES (F) (Aust CH) | |||
TRISETER EBONIE PAGE (F) ANKC31000072657 | TRISETER EBONIE DUDE (M) (Aus CH) | ROKEENA BLACK THOR (M) | |
TRISETER BLACK WITCH (F) | |||
TRISETER EBONIE KIRRIE (F) ANKC1459231 | TRISETER BLACK VADER (M) (Aust Gr CH) | ||
TRISETER EBONIE INNIKA (F) (Aus/NZ CH) | |||
Mère FORESTER'S HOT SENSATION OF DARKMOOR (F) VDH/DPSZ197/05 (CHIB) | WARCHANT TWILIGHT BOLERO 2003-03-22 (M) DGSZ-031878-ANKC-2100162311 (CHDE.B) | BRODRUGGAN BLACK KNIGHT (M) ANKC3100072657 (CH AUS B, CH US B) | TRISETER EBONIE NIRVANA (M) (Aust CH, Am CH, Can CH) |
TATHAN BLACK MAGIC (F) (Aust CH) | |||
WARCHANT OWL ON THE WING (F) ANKC-1521548 (Aust CH) | SANDPIPER'S BLOCKADE RUNNER (M) (Am CH, Can CH) | ||
WARCHANT HILAN BELLE (F) (Aust CH) | |||
FORESTER'S XINIA OF DARKMOOR (F) VDH/DPSZ33/02 | FORESTER'S PAINTED-BLACK OF DARKMOOR (M) VDH/DPSZ197/98 (CH) | ZWINNY BANDYTA DUTCH JAGGER (M) NHSB2019310 | |
TIMBERLEY VAN MONTE DI ANGELI (F) LOSH747931 (Dt.Ch.(VDH), LS, VS'01) | |||
SUNSETTER'S LULLABY OF BIRDLAND (F) VDH/DPSZ28/00 | inconnu | ||
inconnu |