MUNROC ISABEL AT SHAKER HILL(F) AKCSR79390309Titres : AM CH AKC fiche affixe |
Père GORDON HILL READY OR NOT RN CGC (M) AKCSR34774607 (DC AKC) | SUN-YAK SPELLBOUND HEAVEN SCENT (M) AKCSN87678103 (DC CH AKC) | SPELLBOUND'S NOTORIOUS (M) AKC-SN18399601 (CHUS.B) | GORDON HILL HANGFIRE (M) |
ELYSIAN'S AREYAL (F) (DC) | |||
SUN-YAK DESERT ECHO (F) AKC-SN45930807 (CHUS.B) | MACALDER FORMAL ATTIRE (M) | ||
SUN-YAK MIRACLE (F) (Am Ch) | |||
GORDON HILL ODYSSEY CD (F) AKCSN79818803 (DC AFC CH and Amateur Field CH) | GORDON HILL SEAGEM SPORTSTER JH (M) AKCSN53893702 (AKC CH) | inconnu | |
inconnu | |||
GORDON HILL LEEWARD HO (F) AKCSN35579801 (F-T CH) | inconnu | ||
inconnu | |||
Mère MUNROC DESTINATION SUCCESS OA NAJ (F) AKCSR54130307 (GCH AKC CH) | DEVERON WHO LAUGHS LAST named SKIPPER 2003-03-30 (M) ANKC3100113891 (DtCh( VDH) , PLCh. VetWW2013) | SHOJIN'S LAFINGRAVEY dit FREDDIE (M) AKCSF378154 (Am. and Cand. Ch.) | BUTEO'S GREAT MIAMI (M) KCSD796747 |
SHOJIN'S MEGAN OF FIRETHORN (F) AKCSD776276 | |||
ROKEENA ELIZA BENNET (F) AKNC3100038603 (G CH ( Austr. )) | LATCHMERE HIGH FLYER (M) ANKC0285878 (AUSTR. CH.) | ||
TAHTAN BLACK LACTITIA (F) AKCN1439424 | |||
MUNROC FOREST AMBER JH (F) AKCSR17410003 (AM and Aust. CH CHIB CH) | GORDON'S DREAM ADMIRE (M) DPSZ186/97 (CHIB CHPL.B CHDE.B CHUS.B) | CAMELOT'S PRINCE COUNTRY-SQUIRE (M) OHZB-GS781 (IntCH DtCh DtSchCH) | |
INKERSALL GORDONS DREAM (F) DGSZ42042 (CHIB CHDE.B) | |||
CELTIC ARLYSS SCOTT'S GREY (F) AKCSN69946805 (AKC / Dt CH) | WINTERWOOD WILLOW (M) KCSB4669BZ | ||
CELTIC CORRIE ROSE (F) AKCSN33670001 |