ALTZAGA MORAICH2018-12-04 (M) LOE 2445602Dyspl. : A fiche affixe |
Père CARNOCKMOOR TEASEL llamada JOCKER 2015-06-28 (M) LOE 2305364 (Tr. montaña) | ZETTERTJARNS OPTIMAL OF ENSAY (M) 2185CY (FT CH) | ZETTERTJARNS KAZAN AF RENSJON (M) SKKS46632/200 | FAKSFJELLET'S ROCCO ROYAL (M) NKK17274/95 |
ZETTERTJäRNS GNIZTA (F) S55641/95 | |||
ZETTERTJARNS JARNS SHE (F) LOE SKKS20732/2004 | WISCOMBE SHELLELAGH OF ENSAY (M) KCSB2951CH (FTCH GB) | ||
inconnu | |||
CARNOCKMOOR WOOD LARK (F) AL05083108 | ZETTERTJARNS M EMIL OF ENSAY (M) 4548CP (FT CH) | inconnu | |
inconnu | |||
CARNOCKMOOR PICKEREL (F) AE02431504 | inconnu | ||
inconnu | |||
Mère ALTZAGA AILLEN (F) LOE 1794587 | ALTZAGA DEAMAHAN (M) LOE | ALTZAGA JOCK-SCOTT (M) LOE | ASSARTS BISCAY (M) |
ENSAY MINK (F) KCR2543305R02 | |||
GAWCOTT BLACK NYMPH (F) Z3858602Z04 | KHRO BRUTUS (M) KCSB1733CH | ||
GAWCOTT SOLITAIRE (F) | |||
ALTZAGA DLEASNACH (F) LOE | ALTZAGA AIGHEANNACH (M) LOE | ALTZAGA FARMER LL (M) LOE 0532898 | |
SPRINGSET SIGHT UNSEEN (F) | |||
ALTZAGA INBHIR-NIS (F) LOE 1050490 | ALTZAGA JOCK-SCOTT (M) LOE | ||
ALTZAGA JET-JEWEL (F) LOE |