ALTZAGA ABAICH dit SCOTT(M) LOEfiche affixe |
Père ALTZAGA DEAMAHAN (M) LOE | ALTZAGA JOCK-SCOTT (M) LOE | ASSARTS BISCAY (M) | ASSARTS SCORCHER (M) (FTCh) |
INVERCASSLEY DUCHESS (F) | |||
ENSAY MINK (F) KCR2543305R02 | ENSAY RUFF OF CRAFNANT (M) KCSB 1211BU CH(UK.) | ||
MOLL OF ENSAY (F) KCSB 2411BV CH(UK.) | |||
GAWCOTT BLACK NYMPH (F) Z3858602Z04 | KHRO BRUTUS (M) KCSB1733CH | ASSARTS SCORCHER (M) (FTCh) | |
ROINEVAL CLEOPATRA (F) | |||
GAWCOTT SOLITAIRE (F) | EGGAFJELLETS TV MIKE OF ASSARTS (M) U0096167U04 | ||
ASSARTS FLOTSAM 1991 (F) 2815CG | |||
Mère ALTZAGA DLEASNACH (F) LOE | ALTZAGA AIGHEANNACH (M) LOE | ALTZAGA FARMER LL (M) LOE 0532898 | inconnu |
inconnu | |||
SPRINGSET SIGHT UNSEEN (F) | SPRINGSET SILVER CLOUD TOO (M) | ||
LITTLE BLACK THUNDER (F) | |||
ALTZAGA INBHIR-NIS (F) LOE 1050490 | ALTZAGA JOCK-SCOTT (M) LOE | ASSARTS BISCAY (M) | |
ENSAY MINK (F) KCR2543305R02 | |||
ALTZAGA JET-JEWEL (F) LOE | ASSARTS DANTE (M) | ||
ALTZAGA BLACKBERRY (F) |