GRETEL(M) 123789 |
Père YENNADON DYNAMIC DAN (M) ABC123 | DUNFIONN INVERKIP (M) (Sh Ch) | LIRIC THE JOLLY SWAGMAN (M) KCSB-1747CK (Sh Ch) | LATCHMERE HIGH FLYER (M) ANKC0285878 (AUSTR. CH.) |
DRUMDAROCH JAZZ DANCER WITH LIRIC - SH CH (F) KCSBS.G.000294 | |||
inconnu | inconnu | ||
inconnu | |||
YENNADON TIME FOR TAVY (F) | YENNADON PRIME TIME 1999-08-21 (M) AKC-1096CL (CH) | WINERWOOD PIPER IN THE MIST 1995-04-18 (M) AKC-3274CL | |
YENNADON ZEST 1994-03-11 (F) AKC-2271CI | |||
GAIDHEAL SORREL AT YENNADON (F) (CH) | BOYER'S SHAH AT YENNADON (M) KCSB5629BZ (CHGB.B) | ||
GAIDHEAL LEANNAN (F) | |||
Père FLYNNROCK'S C'EST LA VIE (M) NA | FORESTER'S ZAMPANO OF DARKMOOR (M) DPSZ289/02 | inconnu | inconnu |
inconnu | |||
inconnu | inconnu | ||
inconnu | |||
FLYNNROCK'S ACE (F) DPSZ39/03 | inconnu | inconnu | |
inconnu | |||
inconnu | inconnu | ||
inconnu |