JAKE'S A WINNER STORSKOGEN'S AMOR(M) LOF BBBBHHHfiche affixe |
Père YUKKI HILL MESMERIZER FOR SILENT NORTH (M) RKF2491421 (BY CH C.I.E. LV CH) | TRISETER EBONIE ZEUS (M) ANKC-3100147093 (CHAU.B -CHUS.B -CHGB.T) | BRODRUGGAN BLACK KNIGHT (M) ANKC3100072657 (CH AUS B, CH US B) | TRISETER EBONIE NIRVANA (M) (Aust CH, Am CH, Can CH) |
TATHAN BLACK MAGIC (F) (Aust CH) | |||
TRISETER EBONIE PAGE (F) ANKC31000072657 | TRISETER EBONIE DUDE (M) (Aus CH) | ||
TRISETER EBONIE KIRRIE (F) ANKC1459231 | |||
SHOWPOINT BE POP A LULA (F) RKF-1474509 (CHRU.B -CHBY.B -CHLV.B -CHLT.B -CHEE.B -CHHU.B -CHSU.B) | TRISETER EBONIE NIRVANA (M) (Aust CH, Am CH, Can CH) | TRISETER BLACK VADER (M) (Aust Gr CH) | |
TRISETER EBONIE LAINIE (F) (Aust CH) | |||
KINGPOINT CELEBRITY (F) FIN37228 | inconnu | ||
KINGPOINT BAGHERA (F) AKCSN342092/01 (Am Ch) | |||
Mère AMSCOT GONE WITH THE WIND (F) SE11562/2010 | SUN-YAK SEPLLBND HEAVEN SCENT (M) AKC-SN87678103 (CHUS.T -CHUS.B) | SPELLBOUND'S NOTORIOUS (M) AKC-SN18399601 (CHUS.B) | GORDON HILL HANGFIRE (M) |
ELYSIAN'S AREYAL (F) (DC) | |||
SUN-YAK DESERT ECHO (F) AKC-SN45930807 (CHUS.B) | MACALDER FORMAL ATTIRE (M) | ||
SUN-YAK MIRACLE (F) (Am Ch) | |||
AMSCOT UNBELIVA BELLE 2007-02-02 (F) KC-AH00571601 | AMSCOT DRAMATIST dit ARNIE 2004-01-23 (M) KCSB-4661CP (CHGB.B) | LOCKSHEATH YARRA GLEN (JW) 2002-09-13 (M) KCSB-2531-CN | |
AMSCOT TINKER BELLE 1998-10-09 (F) KCSB-4414-CK (FT AW) | |||
AMSCOT IMPRESSA BELLE 2002-04-01 (F) KCSB-0961CR (FT AW) | YENNADON PRIME TIME 1999-08-21 (M) AKC-1096CL (CH) | ||
AMSCOT TINKER BELLE 1998-10-09 (F) KCSB-4414-CK (FT AW) |