LOCHTAY DARK STORMY(M) LOF ANKC3100112207Kennel |
Father TRISETER EBONIE NIRVANA (M) ANKC-1651823-AKC-SN89810401 (CHAU.B -CHUS.B -CHCA.B -CHNZ.B) | TRISETER BLACK VADER (M) ANKC-0237088 (CHAU.B -CHNZ.B) | LATCHMERE NAVAJO JOE (M) (Aus CH) | unknown |
unknown | |||
KQRAC KIRRIE KRISTA (F) (Aus CH) | unknown | ||
unknown | |||
TRISETER EBONIE LAINIE (F) ANKC-1466098 (CHAU.B) | TRISETER EBONIE DUDE (M) LOF | unknown | |
unknown | |||
TRISETER EBONIE BELLE (F) LOF | unknown | ||
unknown | |||
Mother LOCHTAY BRODIE (F) LOF | KQRAC KINGSFORD SMITH (M) LOF | LATCHMERE HIGH FLYER (M) ANKC0285878 (AUSTR. CH.) | ROKEENA BLACK APOLLO (M) |
LATCHMERE HIGH SIERRA (F) | |||
KQRAC SEF CURRENT CHANCE (F) LOF | unknown | ||
unknown | |||
LOCHTAY CHASER (F) LOF | LOCHTAY GLEN HAIG (M) LOF | unknown | |
unknown | |||
LOCHTAY COOPERS OAK (F) LOF | unknown | ||
unknown |