BEAUTIFUL-SKY MAGIC OF ELEGANCE(F) VDH/DGSZ07/2352Dyspl. : A |
Père EARTH FIRE FROM FIRE'SONS GARDEN (M) NHSB2549973 (CHDE.B) | BOYER'S SHILLOW (M) | LIRIC THE JOLLY SWAGMAN (M) | LATCHMERE HIGH FLYER (M) ANKC0285878 (AUSTR. CH.) |
DRUMDAROCH JAZZ DANCER WITH LIRIC - SH CH (F) KCSBS.G.000294 | |||
BOYER'S SHUTTLE (F) W1781802W02/01 | BURAN PORTROYAL (M) KCT4553301TO3 | ||
BOYER'S AMSCOT STAR BELLE OF (F) T2215301TO2 | |||
BENAGIN GOING PLACES (F) | YENNADON PRIME TIME 1999-08-21 (M) AKC-1096CL (CH) | WINERWOOD PIPER IN THE MIST 1995-04-18 (M) AKC-3274CL | |
YENNADON ZEST 1994-03-11 (F) AKC-2271CI | |||
BENAGIN KILBRIDE BAY (F) | AMSCOT BELL BAY (M) KCSB.1617CE | ||
TAMAROD AMBER QUEENE OF BENAGIN (F) (Sh Ch) | |||
Mère FORESTER'S ASHLEY OF DARKMOOR (F) VDH/DPSZ 95/03 | inconnu | inconnu | inconnu |
inconnu | |||
inconnu | inconnu | ||
inconnu | |||
inconnu | inconnu | inconnu | |
inconnu | |||
inconnu | inconnu | ||
inconnu |