YUKKI HILL SNOW QUEEN(F) RKF-1993506Qualifications: CHIBCHRU.B -CHLT.B -CHEE.B -CHSI.B -CHLV.T -CHBY.B / Dyspl.: A |
Father TRISETER EBONIE YARRA (M) ANKC-3100137627 (CHAU.B) | TRISETER BLACK VADER (M) ANKC-0237088 (CHAU.B -CHNZ.B) | LATCHMERE NAVAJO JOE (M) (Aus CH) | unknown |
unknown | |||
KQRAC KIRRIE KRISTA (F) (Aus CH) | unknown | ||
unknown | |||
TRISETER EBONIE PAGE (F) ANKC31000072657 | TRISETER EBONIE DUDE (M) (Aus CH) | ROKEENA BLACK THOR (M) | |
TRISETER BLACK WITCH (F) | |||
TRISETER EBONIE KIRRIE (F) ANKC1459231 | TRISETER BLACK VADER (M) (Aust Gr CH) | ||
TRISETER EBONIE INNIKA (F) (Aus/NZ CH) | |||
Mother SHOWPOINT BE POP A LULA (F) RKF-1474509 (CHRU.B -CHBY.B -CHLV.B -CHLT.B -CHEE.B -CHHU.B -CHSU.B) | TRISETER EBONIE NIRVANA (M) (Aust CH, Am CH, Can CH) | TRISETER BLACK VADER (M) (Aust Gr CH) | LATCHMERE NAVAJO JOE (M) (Aus CH) |
KQRAC KIRRIE KRISTA (F) (Aus CH) | |||
TRISETER EBONIE LAINIE (F) (Aust CH) | TRISETER EBONIE DUDE (M) (Aus CH) | ||
TRISETER EBONIE BELLE (F) (CH) | |||
KINGPOINT CELEBRITY (F) FIN37228 | unknown | unknown | |
unknown | |||
KINGPOINT BAGHERA (F) AKCSN342092/01 (Am Ch) | FAIR ISLE THE BODYGUARD (M) AKCSN051305/02 (Am Ch) | ||
FAIR ISLE DANCES WITH WOLVES (F) AKCSM846549/98 |