TRISETER EBONIE YARRA(M) ANKC-3100137627Qualifications: CHAU.B / Dyspl.: B |
Father TRISETER BLACK VADER (M) ANKC-0237088 (CHAU.B -CHNZ.B) | LATCHMERE NAVAJO JOE (M) (Aus CH) | unknown | unknown |
unknown | |||
unknown | unknown | ||
unknown | |||
KQRAC KIRRIE KRISTA (F) (Aus CH) | unknown | unknown | |
unknown | |||
unknown | unknown | ||
unknown | |||
Mother TRISETER EBONIE PAGE (F) ANKC31000072657 | TRISETER EBONIE DUDE (M) (Aus CH) | ROKEENA BLACK THOR (M) | unknown |
unknown | |||
TRISETER BLACK WITCH (F) | unknown | ||
unknown | |||
TRISETER EBONIE KIRRIE (F) ANKC1459231 | TRISETER BLACK VADER (M) (Aust Gr CH) | LATCHMERE NAVAJO JOE (M) (Aus CH) | |
KQRAC KIRRIE KRISTA (F) (Aus CH) | |||
TRISETER EBONIE INNIKA (F) (Aus/NZ CH) | unknown | ||
unknown |