BENAGIN GOING PLACES(F)Dyspl.: A Kennel |
| Father YENNADON PRIME TIME 1999-08-21 (M) AKC-1096CL (CH) | WINERWOOD PIPER IN THE MIST 1995-04-18 (M) AKC-3274CL | BOYER'S SHAH AT YENNADON (M) KCSB5629BZ (CHGB.B) | AMSCOT GEORGIA GUNSMOKE (M) |
| SINGH OF BOYERS (F) (CH) | |||
| KYUNA FAERIE LACE OF WINTERWOOD (F) | unknown | ||
| unknown | |||
| YENNADON ZEST 1994-03-11 (F) AKC-2271CI | BOYER'S SHAH AT YENNADON (M) KCSB5629BZ (CHGB.B) | AMSCOT GEORGIA GUNSMOKE (M) | |
| SINGH OF BOYERS (F) (CH) | |||
| YENNADON FIRECREST (F) | BOYER'S SEIL (M) KCSB3632BS (UK CH) | ||
| HONEYWICK OROCARNI AT YENNADON (F) | |||
| Mother BENAGIN KILBRIDE BAY (F) | AMSCOT BELL BAY (M) KCSB.1617CE | AMSCOT SOY OF BOYERS (M) | unknown |
| unknown | |||
| AMSCOT LA BELLE (F) KCSB3582BZ | BOYER'S SEIL (M) KCSB3632BS (UK CH) | ||
| INKERSALL GOLD FINCH (F) LOF | |||
| TAMAROD AMBER QUEENE OF BENAGIN (F) (Sh Ch) | WINTERWOOD WILLOW (M) KCSB4669BZ | WINTERWOOD THUNDERCLOUD (M) KCSB1584BQ (UK CH) | |
| KYUNA FAERIE QUEEN OF WINTERWOOD (F) KCSB2848BV (UK CH) | |||
| TAMAROD SCARLET SATIN (F) (Sh Ch) | unknown | ||
| unknown |