SCOTBURN SKERRY(F) |
Père CLITTER'S BLACKTHORN OF ENSAY (M) (FTCh) | WISCOMBE SHELLELAGH OF ENSAY (M) KCSB2951CH (FTCH GB) | LUSCA (M) KCSB2038CD (FTCH GB) | inconnu |
inconnu | |||
CLITTERS PIPPET OF WISCOMBE (F) KCSB2039CD (FTCH GB) | inconnu | ||
inconnu | |||
CLITTER'S SWIFT (F) | inconnu | inconnu | |
inconnu | |||
inconnu | inconnu | ||
inconnu | |||
Mère BOYER'S SHALE (F) | LIRIC THE JOLLY SWAGMAN (M) KCSB-1747CK (Sh Ch) | LATCHMERE HIGH FLYER (M) ANKC0285878 (AUSTR. CH.) | ROKEENA BLACK APOLLO (M) |
LATCHMERE HIGH SIERRA (F) | |||
DRUMDAROCH JAZZ DANCER WITH LIRIC - SH CH (F) KCSBS.G.000294 | LIRIC A SPECIAL DREAM (M) (AUS Ch) | ||
BELVENIE LASS GLENLUSK (F) | |||
BOYER'S SHUTTLE (F) W1781802W02/01 | BURAN PORTROYAL (M) KCT4553301TO3 | WINTERWOOD WILLOW (M) KCSB4669BZ | |
BOYER'S SKI (F) | |||
BOYER'S AMSCOT STAR BELLE OF (F) T2215301TO2 | AMSCOT SOY OF BOYERS (M) | ||
AMSCOT LA BELLE (F) KCSB3582BZ |